Congratulations to Lorraine Anderson for receiving the FRCC 2008-09
"Best of Show" and the NECCC Conference Competition "Gold Medal"

"The End of a Cold Day"
Black & White Prints
| Member Name | 1st Comp | 2nd Comp | 3rd Comp | 4th Comp | Total |
| Justin Alexandre | 78 | 75 | 153 | ||
| Lorraine Anderson | 71 | 80 | 80 | 72 | 304 |
| Meredith Anderson | 72 | 25 (1) | 29(1) | 126 | |
| Jamie Bourgeois-McNealley | 66 | 66 | |||
| Donald Clap | 67 | 71 | 76 | 71 | 285 |
| Norm Dufault | 69 | 70 | 74 | 74 | 287 |
| Sue Ellinwood | 54 (2) | 78 | 83 | 69 | 284 |
| Dennis Arvisais | 48 (2) | 48 | |||
| Jim Carey | 73 | 70 | 80 | 76 | 299 |
| Wendy Carey | 71 | 72 | 143 |
Color Prints
| Member Name | 1st Comp | 2nd Comp | 3rd Comp | 4th Comp | Total |
| Justin Alexandre | 64 | 67 | 131 | ||
| Lorraine Anderson | 79 | 75 | 84 | 81 | 319 |
| Meredith Anderson | 70 | 25 (1) | 28 (1) | 123 | |
| Jamie Bourgeois-McNealley | 66 | ||||
| Donald Clap | 65 | 71 | 80 | 72 | 288 |
| Norm Dufault | 63 | 74 | 79 | 73 | 289 |
| Cal Ellinwood | 74 | 83 | 83 | 82 | 322 |
| Sue Ellinwood | 54 (2) | 82 | 82 | 74 | 292 |
| Dennis Arvisais | 24 (1) | ||||
| Jim Carey | 75 | 72 | 81 | 82 | 310 |
| Wendy Carey | 71 | 74 | 145 | ||
| Peter Tarini | 66 | 67 | 75 | 74 | 282 |
| Pat Schneider | 78 | 78 |
Digital
| Member Name | 1st Comp | 2nd Comp | 3rd Comp | 4th Comp | Total |
| Lorraine Anderson | 82 | 78 | 160 | ||
| Jim Carey | 79 | 76 | 155 | ||
| Cal Ellinwood | 76 | 76 | |||
| Sue Ellinwood | 80 | 75 | 155 | ||
| Steve Rebello | 79 | 77 | 156 | ||
| Pat Schneider | 75 | 68 | 143 | ||
| Helena Tavares | 27 (1) | 27 | |||
| Jamie Bourgeois-McNealey | 75 | 75 | |||
| Norm Dufault | 79 | 79 |









